Circlet Advantage 13in LED Round Flush Mount 30W 2,400 Lumens 5-CCT Selectable 2700-3000-3500-4000-5000K in Brushed Nickel
Collection: Circlet Advantage
$99.95
In stock
Only %1 left
SKU
E-FM-052513-CS-BN
Description
Circlet Advantage LED Round Flush Mount 5-CCT Selectable 2700-3000-3500-4000-5000K.
- CONSTRUCTION: High quality aluminum construction with a translucent co-extruded acrylic diffuser. Available in 7in, 11in, and 13in round sizes, as well as 3 handsome finishes.
- ENERGY EFFICIENT: This powerful energy efficient LED flush mount has a perfect bright and even illumination with no hot spots or visible LED diodes.
- INSTALLATION: Quick connect mounting tooled into the fixture can be accessed by removing the diffuser to mount onto an electrical junction box.
- DIMMABILITY: Smooth and continuous dimming to 5% with an electronic low voltage (ELV) or TRIAC dimmer.
- SPECIFICATIONS: High Powered LED Modules 7in Size: 16W up to 1,200 Lumens, 11in Size: 25W up to 1,900 Lumens, 13in Size: 30W up to 2,400 Lumens, CRI: 90, Rated Hours: 50000, Color Temp: CCT Selectability: 2700K, 3000K, 35000K, 4000K and 5000K Color temperatures.
- STANDARDS: ETL & cETL UL #1598 listed for Wet Locations. Reliable five-year manufacturer's warranty.
East Grove Home Circlet Advantage LED Round Flush Mount
Product Dimensions
| Product Height (Inches) | 1.75 |
|---|---|
| Product Length (Inches) | 7; 11; 12.94 |
| Product Width/Extension (Inches) | 7; 11; 12.94 |
| Product Weight (LBS) | 1.37; 2.89 |
| Product Min Height (Inches) | 1.75 |
| Product Max Height (Inches) | 1.75 |
| Wire Length Max Extendable (Inches) | 6 |
Shipping Dimensions
| Shipping Height (Inches) | 3.15 |
|---|---|
| Shipping Length (Inches) | 12.40 |
| Shipping Width (Inches) | 12.40 |
| Shipping Weight (LBS) | 3.330000 |
| Ships LTL | No |
Lighting Specifications
| Bulb Type | LED |
|---|---|
| Number of Bulbs | 1 |
| Color Temperature (CCT) | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Lumens (Photometric) | 1650; 2475; 2950 |
| Lumens (Delivered) | 1200; 2000; 2400 |
| Color Rendering Index (CRI) | 90 |
| Beam Spread | 120 |
| Rated Hours of Use (LM-80) | 50000 |
| Number of Lights | 1 |
| Bulb Included | Yes |
| Bulb Shape | LED Module |
| Bulb Base | LED Module |
Certifications
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
|---|---|
| Energy Star Rated | Yes |
| CEC Title 24 Compliant | Yes |
| ADA Compliant | Yes |
Electrical Specifications
| Input Voltage | 120V |
|---|---|
| Watts Per Bulb | 16; 25; 30 |
| Total Watts | 16; 25; 30 |
Dimming Specifications
| Dimmable | Yes |
|---|---|
| Dimming Compatability | ELV or TRIAC |
| Country of Manufacture | China |
|---|---|
| Base Model Number | E-FM-0525 |
| Collection | Circlet Advantage |
| Manufacturer | East Grove Home |
| Complete System | Yes |
| Manufacturer Warranty | 5 Year Warranty, 2 Year Finish Warranty |
| Color Temperature CCT | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Material Type | Aluminum |
| Product Features | CCT Color Temperature Selectable |
| Product Weight | 1.37; 2.89 |
| Product Height | 1.75 |
| Product Length | 7; 11; 12.94 |
| Product Width | 7; 11; 12.94 |
| Product Diameter | 7; 11; 12.94 |
| Minimum Height | 1.75 |
| Maximum Height | 1.75 |
| Wire Length | 6 |
| Location Type | Wet Location |
| Interior/Exterior | Interior or Exterior Use |
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
| Energy Star Rated | Yes |
| Title 24 Rated | Yes |
| ADA Compliant | Yes |
| Bulb Type | LED |
| Bulb Base | LED Module |
| Number of Bulbs | 1 |
| Watts Per Bulb | 16; 25; 30 |
| Bulb Included | Yes |
| Dimmable | Yes |
| Dimming Compatability | ELV or TRIAC |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Bulb Shape | LED Module |
| Color Rendering Index | 90 |
| Lumens Photometric | 1650; 2475; 2950 |
| Lumens Delivered | 1200; 2000; 2400 |
| Beam Spread | 120 |
| Rated Hours | 50000 |
| Number of Lights | 1 |
Write Your Own Review














