EcoPath Solar LED Landscape Path Light or Fence Post Light with Linkable IR Motion Sensor and Daylight Sensor
EcoPath Solar LED Landscape Path Light or Fence Post Light with Linkable IR Motion Sensor and Daylight Sensor 80 Lumens 8 Hours on Full Charge 3000K.
- CONSTRUCTION: High quality PC construction with two 6" detatchable tubes for adjustable height, mounting base for mounting to fence post or concrete or wood surface, and 6" ground spike for installation into loose soil.
- FEATURES: Solar powered panel located on top of the path light offers 8 hours of continuous operation when fully charged.
- CONNECTIVITY: Linkable IR sensor + photocell can be programmed to turn on all linked path lights when motion is detected on any path light, or automatically from dusk to dawn.
- INSTALLATION: Simple to install in loose soil using included ground spike, or use the mounting base to mount onto wood or concrete surfaces. This light can also mount on top of a PC fence post to offer fence perimeter lighting.
- PERFORMANCE: High powered LED, Power: 1W, Brightness: 80 Lumens, Color Temperature: 3000K Warm White.
- STANDARDS: UL and cUL listed and IP 65 Wet Location listed. 2-Year manufacturer's warranty included.
East Grove Home EcoPath LED Solar Powered Path and Area Light

Versatile: Simple to install in loose soil using included ground spike, or use the mounting base to mount onto wood or concrete surfaces.
This light can also mount on top of a PC fence post to offer fence perimeter lighting.

Connectivity: Linkable IR sensor + photocell can be programmed to turn on all linked path lights when motion is detected on any path light, or automatically from dusk to dawn.


Solar Power: With panel located on top of the path light, offering 8 hours of continuous operation when fully charged.

Multifunctional: This light can also mount on top of a PC fence post to offer fence perimeter lighting.

Product Dimensions
| Product Height (Inches) | 15.75 |
|---|---|
| Product Length (Inches) | 4.5 |
| Product Width/Extension (Inches) | 4.5 |
| Product Weight (LBS) | 0.77 |
| Product Min Height (Inches) | 2.63 |
| Product Max Height (Inches) | 15.75 |
| Wire Length Max Extendable (Inches) | No Wires Required |
Shipping Dimensions
| Shipping Height (Inches) | 5.51 |
|---|---|
| Shipping Length (Inches) | 9.92 |
| Shipping Width (Inches) | 5 |
| Shipping Weight (LBS) | 1.910000 |
| Ships LTL | No |
Lighting Specifications
| Bulb Type | LED |
|---|---|
| Number of Bulbs | 1 |
| Color Temperature (CCT) | 3000K Warm White |
| Lumens (Photometric) | 100 |
| Lumens (Delivered) | 80 |
| Color Rendering Index (CRI) | 80 |
| Beam Spread | 90 |
| Rated Hours of Use (LM-80) | 50000 |
| Bulb Included | Yes |
| Bulb Shape | LED Module |
| Bulb Base | LED Module |
Certifications
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
|---|---|
| Energy Star Rated | Yes |
| CEC Title 24 Compliant | Yes |
| ADA Compliant | Yes |
Electrical Specifications
| Input Voltage | Solar Powered |
|---|---|
| Watts Per Bulb | 1 |
| Total Watts | 1 |
Dimming Specifications
| Dimmable | No |
|---|---|
| Dimming Compatability | Not Dimmable |
| Country of Manufacture | China |
|---|---|
| Base Model Number | E-PAS-0124 |
| Collection | EcoPath Solar |
| Manufacturer | East Grove Home |
| Complete System | Yes |
| Manufacturer Warranty | 5 Year Warranty, 2 Year Finish Warranty |
| Color Temperature CCT | 3000K Warm White |
| Size | 16in Size |
| Style | Solar Powered |
| Material Type | Polycarbonate |
| Product Features | Solar Powered, Built-in Motion Sensor, Built-in Photocell Sensor |
| Product Weight | 0.77 |
| Product Height | 15.75 |
| Product Length | 4.5 |
| Product Width | 4.5 |
| Product Diameter | 4.5 |
| Minimum Height | 2.63 |
| Maximum Height | 15.75 |
| Wire Length | No Wires Required |
| Location Type | Wet Location |
| Interior/Exterior | Exterior Use |
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
| Energy Star Rated | Yes |
| Title 24 Rated | Yes |
| ADA Compliant | Yes |
| Bulb Type | LED |
| Bulb Base | LED Module |
| Number of Bulbs | 1 |
| Watts Per Bulb | 1 |
| Bulb Included | Yes |
| Dimmable | No |
| Dimming Compatability | Not Dimmable |
| Input Voltage | Solar Powered |
| Output Voltage | 3.7 |
| Bulb Shape | LED Module |
| Color Rendering Index | 80 |
| Lumens Photometric | 100 |
| Lumens Delivered | 80 |
| Beam Spread | 90 |
| Rated Hours | 50000 |
| VA Output (Use for Sizing Transformer) | Solar Powered Not Applicable |
| Lead Wire | Solar Powered Not Applicable |
| Mounting | Includes 6in Durable Mounting Stake for Loose Soil Install. Detachable Rods for Height Adjustment. |
| Power Supply | Solar Powered - Transformer Not Required |

















