Orb Advantage 12in LED Round Flush Mount 5-CCT 2700-3000-3500-4000-5000K Selectable Color Temperature 20W 1,200 Lumens in Brushed Nickel
Collection: Orb Advantage
$84.95
In stock
Only %1 left
SKU
E-FM-082512-CS-BN
Description
Orb Advantage LED Round Flush Mount 5-CCT 2700-3000-3500-4000-5000K Selectable Color Temperature with White Acrylic Diffuser.
- CONSTRUCTION: High quality aluminum with a durable white acrylic diffuser that creates a bright and even illumination with no visible hot-spots.
- VERSATILE: This 12in or 15in round close-to-ceiling flushmount is available in a white, brushed nickel, or two-tone matte black and gold hardware with a white acrylic diffuser. The perfect solution for any home or commercial decor, including corridors, bedrooms and beyond.
- INSTALLATION: Integrated LED's provide long-lasting, energy efficient illumination. Quick and simple to install, mounts to most 2/0, 3/0 or 4/0 electric boxes with mounting plate and all necessary mounting hardware included.
- DIMMING: Smooth and continuous dimming to 5% using an ELV or TRIAC standard dimmer.
- SPECIFICATIONS: High-quality LED's, Power: 20W (12in) or 30W (15in), 1,500 (12in) or 2,100 (15in) LED Lumens: 1,200 (12in) or 1,800 (15in) Delivered Lumens, CRI: 90+, Color Temperature: 5-CCT Selectable 2700K-3000K-3500K-4000K-5000K (Switch in Backplate).
- STANDARDS: ETL & cETL UL# 1598 Listed for Damp or Dry Locations. Two year manufacturer's warranty.
Product Dimensions
| Product Height (Inches) | 4.38; 5.06 |
|---|---|
| Product Length (Inches) | 12; 14.94 |
| Product Width/Extension (Inches) | 12; 14.94 |
| Product Weight (LBS) | 3.08 |
| Product Min Height (Inches) | 4.38; 5.06 |
| Product Max Height (Inches) | 4.38; 5.06 |
| Wire Length Max Extendable (Inches) | 6 |
Shipping Dimensions
| Shipping Height (Inches) | 8.07 |
|---|---|
| Shipping Length (Inches) | 17.91 |
| Shipping Width (Inches) | 17.91 |
| Shipping Weight (LBS) | 4.840000 |
| Ships LTL | No |
Lighting Specifications
| Bulb Type | LED |
|---|---|
| Number of Bulbs | 1 |
| Color Temperature (CCT) | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Lumens (Photometric) | 1500; 2100 |
| Lumens (Delivered) | 1200; 1800 |
| Color Rendering Index (CRI) | 90 |
| Beam Spread | 120 |
| Rated Hours of Use (LM-80) | 50000 |
| Number of Lights | 1 |
| Bulb Included | Yes |
| Bulb Shape | LED Module |
| Bulb Base | LED Module |
Certifications
| Safety Rating | ETL & cETL UL #1598 listed for Damp Locations. |
|---|---|
| Energy Star Rated | Yes |
| CEC Title 24 Compliant | Yes |
| ADA Compliant | Yes |
Electrical Specifications
| Input Voltage | 120V |
|---|---|
| Watts Per Bulb | 20; 30 |
| Total Watts | 20; 30 |
Dimming Specifications
| Dimmable | Yes |
|---|---|
| Dimming Compatability | ELV or TRIAC |
| Country of Manufacture | China |
|---|---|
| Base Model Number | E-FM-0825 |
| Collection | Orb Advantage |
| Manufacturer | East Grove Home |
| Complete System | Yes |
| Manufacturer Warranty | 5 Year Warranty, 2 Year Finish Warranty |
| Color Temperature CCT | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Material Type | Aluminum |
| Product Features | CCT Color Temperature Selectable |
| Product Weight | 3.08 |
| Product Height | 4.38; 5.06 |
| Product Length | 12; 14.94 |
| Product Width | 12; 14.94 |
| Product Diameter | 12; 14.94 |
| Minimum Height | 4.38; 5.06 |
| Maximum Height | 4.38; 5.06 |
| Wire Length | 6 |
| Location Type | Damp Location |
| Interior/Exterior | Interior Use |
| Safety Rating | ETL & cETL UL #1598 listed for Damp Locations. |
| Energy Star Rated | Yes |
| Title 24 Rated | Yes |
| ADA Compliant | Yes |
| Bulb Type | LED |
| Bulb Base | LED Module |
| Number of Bulbs | 1 |
| Watts Per Bulb | 20; 30 |
| Bulb Included | Yes |
| Dimmable | Yes |
| Dimming Compatability | ELV or TRIAC |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Bulb Shape | LED Module |
| Color Rendering Index | 90 |
| Lumens Photometric | 1500; 2100 |
| Lumens Delivered | 1200; 1800 |
| Beam Spread | 120 |
| Rated Hours | 50000 |
| Number of Lights | 1 |
Write Your Own Review











