Stout Advantage 5in LED Round Flush Mount 10W 740 Lumens 5-CCT Selectable 2700-3000-3500-4000-5000K in White
Collection: Stout Advantage
$39.95
Out of stock
SKU
E-FM-102505-CS-WT
Stout Advantage LED Flush Mount 10W 740 Lumens 5-CCT Selectable 2700-3000-3500-4000-5000K.
- CONSTRUCTION: High quality injection molded construction with a translucent co-extruded acrylic diffuser. Available in 5in round or square, in 2 finishes. PC material base allows for dead-front installation in showers and closets.
- ENERGY EFFICIENT: This powerful energy efficient LED flush mount has a perfect bright and even illumination with no hot spots or visible LED diodes.
- INSTALLATION: Quick connect universal mounting bracket fits onto an electrical junction box. Fixture twists and locks into place on the mounting bracket.
- DIMMABILITY: Smooth and continuous dimming to 5% with an electronic low voltage (ELV) or TRIAC dimmer.
- SPECIFICATIONS: High Powered LED Modules Power: 10W up to 740 Lumens; CRI: 90, Rated Hours: 50000, Color Temp: CCT Selectability: 2700K, 3000K, 35000K, 4000K and 5000K Color temperatures.
- STANDARDS: ETL & cETL UL #1598 listed for Wet Locations. Reliable five-year manufacturer's warranty.
East Grove Home Stout Advantage LED Flush Mount
Product Dimensions
| Product Height (Inches) | 2.08 |
|---|---|
| Product Length (Inches) | 5 |
| Product Width/Extension (Inches) | 5 |
| Product Weight (LBS) | 0.73 |
| Product Min Height (Inches) | 2.08 |
| Product Max Height (Inches) | 2.08 |
| Wire Length Max Extendable (Inches) | 6 |
Shipping Dimensions
| Shipping Height (Inches) | 3.15 |
|---|---|
| Shipping Length (Inches) | 7.30 |
| Shipping Width (Inches) | 5.90 |
| Shipping Weight (LBS) | 0.870000 |
| Ships LTL | No |
Lighting Specifications
| Bulb Type | LED |
|---|---|
| Number of Bulbs | 1 |
| Color Temperature (CCT) | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Lumens (Photometric) | 1250 |
| Lumens (Delivered) | 740 |
| Color Rendering Index (CRI) | 90 |
| Beam Spread | 132 |
| Rated Hours of Use (LM-80) | 50000 |
| Number of Lights | 1 |
| Bulb Included | Yes |
| Bulb Shape | LED Module |
| Bulb Base | LED Module |
Certifications
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
|---|---|
| Energy Star Rated | Yes |
| CEC Title 24 Compliant | Yes |
| ADA Compliant | Yes |
Electrical Specifications
| Input Voltage | 120V |
|---|---|
| Watts Per Bulb | 10 |
| Total Watts | 10 |
Dimming Specifications
| Dimmable | Yes |
|---|---|
| Dimming Compatability | ELV or TRIAC |
| Country of Manufacture | China |
|---|---|
| UPC Code | 810175189345 |
| Base Model Number | E-FM-1025 |
| Collection | Stout Advantage |
| Manufacturer | East Grove Home |
| Complete System | Yes |
| Manufacturer Warranty | 5 Year Warranty, 2 Year Finish Warranty |
| Finish | Matte White |
| Color Temperature CCT | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Size | 5in Size |
| Style | With LED Light Kit |
| Material Type | Acrylic |
| Product Features | CCT Color Temperature Selectable |
| Product Weight | 0.73 |
| Product Height | 2.08 |
| Product Length | 5 |
| Product Width | 5 |
| Product Diameter | 5 |
| Minimum Height | 2.08 |
| Maximum Height | 2.08 |
| Wire Length | 6 |
| Location Type | Wet Location |
| Interior/Exterior | Interior or Exterior Use |
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
| Energy Star Rated | Yes |
| Title 24 Rated | Yes |
| ADA Compliant | Yes |
| Bulb Type | LED |
| Bulb Base | LED Module |
| Number of Bulbs | 1 |
| Watts Per Bulb | 10 |
| Bulb Included | Yes |
| Dimmable | Yes |
| Dimming Compatability | ELV or TRIAC |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Bulb Shape | LED Module |
| Color Rendering Index | 90 |
| Lumens Photometric | 1250 |
| Lumens Delivered | 740 |
| Beam Spread | 132 |
| Rated Hours | 50000 |
| Number of Lights | 1 |
Write Your Own Review




