Builder Essentials Square Bathroom Exhaust Fan with White Grille 50CFM AC Efficient Motor 3in Exhaust Pipe Includes Adjustable Hanger Brackets
Collection: Builder Essentials
$49.95
Out of stock
SKU
E-EF-012511-WT
Builder Essentials Square Bathroom Exhaust Fan with White Grille 50CFM AC Efficient Motor 3in Exhaust Pipe Includes Adjustable Hanger Brackets.
- CONSTRUCTION: High quality aluminum housing with AC 50 CFM high output energy efficient motor and PC grille with adjustable hanger bars for mounting to joists.
- MOTOR QUALITY: Equipped with an AC high output energy efficient motor, this exhaust fan provides superior performance and easy, flexible installation.
- INSTALLATION: Install in both replacement retrofit or in new construction projects. Housing requires a 7.5in square drywall cutout with a 1.5" overlap on the grille to cover the cutout. Includes two adjustable hanger bars for joist spacing between 9.25 to 24 inches. Electrical wiring compartment with 5/8in knockouts for 120V direct wire installation.
- HEALTHY LIVING: Healthy Living Begins with Clean Indoor Air: Ensure a healthy home for your family with our high-performance ventilation systems.
- SPECIFICATIONS: AC high output energy efficient motor: 50 CFM; Ultra-silent 25db fan noise; 3in exhaust hole. Exhaust fan vent kit with and return suggested (sold separately, suggest ASIN # B0D88MKQW4) with 3in diameter air-tight connector.
- STANDARDS: ETL & cETL UL# 1598 Listed for Wet Locations. Five year manufacturer's warranty.
Product Dimensions
| Product Height (Inches) | 4.75 |
|---|---|
| Product Length (Inches) | 10.22 |
| Product Width/Extension (Inches) | 9.5 |
| Product Weight (LBS) | 4.10 |
| Product Min Height (Inches) | 4.75 |
| Product Max Height (Inches) | 4.75 |
| Wire Length Max Extendable (Inches) | 6 |
Shipping Dimensions
| Shipping Height (Inches) | 6.13 |
|---|---|
| Shipping Length (Inches) | 12 |
| Shipping Width (Inches) | 10.75 |
| Shipping Weight (LBS) | 5.100000 |
| Ships LTL | No |
Lighting Specifications
| Bulb Type | Not Light Kit Adaptable |
|---|---|
| Number of Bulbs | Not Light Kit Adaptable |
| Color Temperature (CCT) | No LED Light Kit |
| Lumens (Photometric) | Not Light Kit Adaptable |
| Lumens (Delivered) | Not Light Kit Adaptable |
| Color Rendering Index (CRI) | Not Light Kit Adaptable |
| Beam Spread | Not Light Kit Adaptable |
| Rated Hours of Use (LM-80) | Not Light Kit Adaptable |
| Number of Lights | Not Light Kit Adaptable |
| Bulb Included | No |
| Bulb Shape | LED Module |
| Bulb Base | Not Light Kit Adaptable |
Certifications
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
|---|---|
| Energy Star Rated | Yes |
| CEC Title 24 Compliant | Yes |
| ADA Compliant | Yes |
Electrical Specifications
| Input Voltage | 120V |
|---|---|
| Watts Per Bulb | Not Light Kit Adaptable |
| Total Watts | 17 |
Dimming Specifications
| Dimmable | No |
|---|---|
| Dimming Compatability | Not Light Kit Adaptable |
| Country of Manufacture | China |
|---|---|
| UPC Code | 810175181905 |
| Base Model Number | E-EF-0125 |
| Collection | Builder Essentials |
| Manufacturer | East Grove Home |
| Complete System | Yes |
| Manufacturer Warranty | 5 Year Warranty, 2 Year Finish Warranty |
| Finish | White |
| Color Temperature CCT | No Light Kit |
| Size | 10in Size |
| Style | No Light Kit |
| CFM Range | 50 CFM |
| Material Type | Aluminum |
| Product Weight | 4.10 |
| Product Height | 4.75 |
| Product Length | 10.22 |
| Product Width | 9.5 |
| Minimum Height | 4.75 |
| Maximum Height | 4.75 |
| Wire Length | 6 |
| Location Type | Wet Location |
| Interior/Exterior | Interior Use |
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
| Energy Star Rated | Yes |
| Title 24 Rated | Yes |
| ADA Compliant | Yes |
| Bulb Type | Not Light Kit Adaptable |
| Bulb Base | Not Light Kit Adaptable |
| Number of Bulbs | Not Light Kit Adaptable |
| Watts Per Bulb | Not Light Kit Adaptable |
| Bulb Included | No |
| Dimmable | No |
| Dimming Compatability | Not Light Kit Adaptable |
| Input Voltage | 120V |
| Output Voltage | 120V |
| Bulb Shape | LED Module |
| Color Rendering Index | Not Light Kit Adaptable |
| Lumens Photometric | Not Light Kit Adaptable |
| Lumens Delivered | Not Light Kit Adaptable |
| Beam Spread | Not Light Kit Adaptable |
| Rated Hours | Not Light Kit Adaptable |
| Number of Lights | Not Light Kit Adaptable |
| Fan Sloped Ceiling | Yes |
| Fan Max Slope Pitch | 32 |
| Fan Control Type | On/Off Wall Switch |
| Fan Speed Levels | 1 |
| Fan Reversible Motor | No |
| Fan Motor Type | AC |
| Fan Motor Size | 125x25 |
| Fan CFM High | 50 |
| Fan CFM Avg Weighted | 50 |
| Fan CFM Low | 50 |
| Fan RPM High | 125 |
| Fan RPM Low | 125 |
| Fan Motor Power | 17 |
| Fan Amperage | 0.17 |
| Fan Input Voltage | 120V |
| Fan Airflow Efficiency | 3 CFM/Watt |
| Fan Annual Energy Cost | $2.25 |
| Fan Sound Decibel Level | 15 |
| Fan Light Kit Adaptable | No |
| Fan Light Kit Cap Included | No |
| Fan Light Kit Type | Not Light Kit Adaptable |
| Fan Light Kit Included | No |
| Fan Light Kit Diffuser | Not Light Kit Adaptable |
| Fan Wall Control Included | No |
| Fan Remote Control Included | No |
Write Your Own Review




