EcoFlow Square Bathroom Exhaust Fan with White Grille 110CFM AC Efficient Motor 4in Exhaust Pipe Includes Adjustable Hanger Brackets
Collection: EcoFlow
$79.95
Out of stock
SKU
E-EF-022511-WT
EcoFlow Square Bathroom Exhaust Fan with White Grille 110CFM AC Efficient Motor 4in Exhaust Pipe Includes Adjustable Hanger Brackets.
- CONSTRUCTION: High quality aluminum housing with AC 110 CFM high output energy efficient motor and PC grille with adjustable hanger bars for mounting to joists.
- MOTOR QUALITY: Equipped with a AC high output energy efficient motor, this quiet exhaust fan provides superior performance and easy, flexible installation.
- INSTALLATION: Install in both replacement retrofit or in new construction projects. Housing requires a 9.25in square drywall cutout with a 1.5" overlap on the grille to cover the cutout. Includes two adjustable hanger bars for joist spacing between 9.25 to 24 inches. Electrical wiring compartment with 5/8in knockouts for 120V direct wire installation.
- HEALTHY LIVING: Healthy Living Begins with Clean Indoor Air: Ensure a healthy home for your family with our high-performance ventilation systems.
- SPECIFICATIONS: AC high output energy efficient motor: 110 CFM; Ultra-silent 25db fan noise; 4in exhaust hole. Exhaust fan vent kit with and return suggested (sold separately, suggest ASIN # B0D88MKQW4) with 4in diameter air-tight connector.
- STANDARDS: ETL & cETL UL# 1598 Listed for Wet Locations. Five year manufacturer's warranty.
Product Dimensions
| Product Height (Inches) | 6.58 |
|---|---|
| Product Length (Inches) | 12.92 |
| Product Width/Extension (Inches) | 11.83 |
| Product Weight (LBS) | 6.71 |
| Product Min Height (Inches) | 6.58 |
| Product Max Height (Inches) | 6.58 |
| Wire Length Max Extendable (Inches) | 6 |
Shipping Dimensions
| Shipping Height (Inches) | 9.25 |
|---|---|
| Shipping Length (Inches) | 13.38 |
| Shipping Width (Inches) | 12.75 |
| Shipping Weight (LBS) | 8.580000 |
| Ships LTL | No |
Lighting Specifications
| Bulb Type | Not Light Kit Adaptable |
|---|---|
| Number of Bulbs | Not Light Kit Adaptable |
| Color Temperature (CCT) | No LED Light Kit |
| Lumens (Photometric) | Not Light Kit Adaptable |
| Lumens (Delivered) | Not Light Kit Adaptable |
| Color Rendering Index (CRI) | Not Light Kit Adaptable |
| Beam Spread | Not Light Kit Adaptable |
| Rated Hours of Use (LM-80) | Not Light Kit Adaptable |
| Number of Lights | Not Light Kit Adaptable |
| Bulb Included | No |
| Bulb Shape | Not Light Kit Adaptable |
| Bulb Base | Not Light Kit Adaptable |
Certifications
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
|---|---|
| Energy Star Rated | Yes |
| CEC Title 24 Compliant | Yes |
| ADA Compliant | Yes |
Electrical Specifications
| Input Voltage | 120V |
|---|---|
| Watts Per Bulb | Not Light Kit Adaptable |
| Total Watts | 32 |
Dimming Specifications
| Dimmable | No |
|---|---|
| Dimming Compatability | Not Light Kit Adaptable |
| Country of Manufacture | China |
|---|---|
| UPC Code | 810175181912 |
| Base Model Number | E-EF-0225 |
| Collection | EcoFlow |
| Manufacturer | East Grove Home |
| Complete System | Yes |
| Manufacturer Warranty | 5 Year Warranty, 2 Year Finish Warranty |
| Finish | White |
| Color Temperature CCT | No Light Kit |
| Size | 13in Size |
| Style | No Light Kit |
| CFM Range | 110 CFM |
| Material Type | Aluminum |
| Product Weight | 6.71 |
| Product Height | 6.58 |
| Product Length | 12.92 |
| Product Width | 11.83 |
| Minimum Height | 6.58 |
| Maximum Height | 6.58 |
| Wire Length | 6 |
| Location Type | Wet Location |
| Interior/Exterior | Interior Use |
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
| Energy Star Rated | Yes |
| Title 24 Rated | Yes |
| ADA Compliant | Yes |
| Bulb Type | Not Light Kit Adaptable |
| Bulb Base | Not Light Kit Adaptable |
| Number of Bulbs | Not Light Kit Adaptable |
| Watts Per Bulb | Not Light Kit Adaptable |
| Bulb Included | No |
| Dimmable | No |
| Dimming Compatability | Not Light Kit Adaptable |
| Input Voltage | 120V |
| Output Voltage | 120V |
| Bulb Shape | Not Light Kit Adaptable |
| Color Rendering Index | Not Light Kit Adaptable |
| Lumens Photometric | Not Light Kit Adaptable |
| Lumens Delivered | Not Light Kit Adaptable |
| Beam Spread | Not Light Kit Adaptable |
| Rated Hours | Not Light Kit Adaptable |
| Number of Lights | Not Light Kit Adaptable |
| Fan Sloped Ceiling | Yes |
| Fan Max Slope Pitch | 32 |
| Fan Control Type | On/Off Wall Switch |
| Fan Speed Levels | 1 |
| Fan Reversible Motor | No |
| Fan Motor Type | AC |
| Fan Motor Size | 125x30 |
| Fan CFM High | 110 |
| Fan CFM Avg Weighted | 110 |
| Fan CFM Low | 110 |
| Fan RPM High | 150 |
| Fan RPM Low | 150 |
| Fan Motor Power | 32 |
| Fan Amperage | 0.2 |
| Fan Input Voltage | 120V |
| Fan Airflow Efficiency | 3.5 CFM/Watt |
| Fan Annual Energy Cost | $4.25 |
| Fan Sound Decibel Level | 25 |
| Fan Light Kit Adaptable | No |
| Fan Light Kit Cap Included | No |
| Fan Light Kit Type | Not Light Kit Adaptable |
| Fan Light Kit Included | No |
| Fan Light Kit Diffuser | Not Light Kit Adaptable |
| Fan Wall Control Included | No |
| Fan Remote Control Included | No |
Write Your Own Review




