Guardian SMART Flood and Security Wall Light with Programmable Motion and Photo Sensor in White, Works With Android or iOS.
- CONSTRUCTION: High-quality PC material for enhanced protection against outdoor elements and coastal environments. Each head can rotate 355 degrees vertically and 90 degrees horizontally. Motion sensor / Photocell can adjust 180 degrees horizontally and 90 degrees vertically.
- FEATURES: SMART iOS or Android APP controlled. 2-Light and 3-Light options for bright 2250 lumens and brighter 3400 lumens.
- AUTOMATION: Built-in photocell/motion sensor can activate the light based on motion detection or at dusk/night-time. Sensor can adjust brightness (dimmable 5% to 100%), CCT color temperature (Warm to Cool 2700K-5000K), motion sensitivity, time-on interval when motion is detected, and time-on length after dusk is detected. SMART version can be adjusted through the iOS/Android compatible Smart Life App.
- INSTALLATION: Installs to a standard 4/0 or 3/0 electrical junction box on 120V. All mounting hardware and backplate are included for ease of installation. Smooth and continuous dimming to 5% through the SMART app for the SMART version.
- SPECIFICATIONS: High quality and energy efficient built-in LED's for long lasting maintenance-free performance. Power: 20W (2-Light) 30W (3-Light), Lumens: 2250Lm (2-Light) 3400Lm (3-Light), CRI: 80+, Color Temperature: Adjustable Warm to Cool (2700K-5000K).
- STANDARDS: ETL & cETL Listed UL/cULUS # 1598 listed for Wet Locations. IP44 rated for wet locations. Reliable two-year manufacturer's warranty.
East Grove Home SMART Guardian Flood and Security Light

Smart App Control: Adjustable from 2700K (warm) all the way up to 5000K (natural white) and anywhere in between.
Customize motion sensitivity, set illumination timer from 5 seconds to 60 minutes.

Adjustable Heads: Each head can rotate 355 degrees vertically and 90 degrees horizontally.
Motion sensor / Photocell can adjust 180 degrees horizontally and 90 degrees vertically.


Automation: Built-in photocell/motion sensor can activate the light based on motion detection or at dusk/night-time.
Sensor can adjust brightness (dimmable 5% to 100%), CCT color temperature (Warm to Cool 2700K-5000K).
Motion sensitivity, time-on interval when motion is detected, and time-on length after dusk is detected.

Weatherproof: ETL & cETL Listed UL/cULUS #1598 listed for wet locations, IP44 rated for wet locations.

Product Dimensions
| Product Height (Inches) | 1.5; 5.88 |
|---|---|
| Product Length (Inches) | 10.3; 15.75 |
| Product Width/Extension (Inches) | 7.4; 6.97 |
| Product Weight (LBS) | 1.5; 1.92 |
| Product Min Height (Inches) | 4.76; 5.88 |
| Product Max Height (Inches) | 4.76; 5.88 |
| Wire Length Max Extendable (Inches) | 6 |
Shipping Dimensions
| Shipping Height (Inches) | 13.78 |
|---|---|
| Shipping Length (Inches) | 17.52 |
| Shipping Width (Inches) | 13.2 |
| Shipping Weight (LBS) | 2.400000 |
| Ships LTL | No |
Lighting Specifications
| Bulb Type | LED |
|---|---|
| Number of Bulbs | 2; 3 |
| Color Temperature (CCT) | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Lumens (Photometric) | 2813; 4250 |
| Lumens (Delivered) | 2250; 3400 |
| Color Rendering Index (CRI) | 90 |
| Beam Spread | 160; 3400 |
| Rated Hours of Use (LM-80) | 50000 |
| Number of Lights | 1 |
| Bulb Included | Yes |
| Bulb Shape | LED Module |
| Bulb Base | LED Module |
Certifications
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
|---|---|
| Energy Star Rated | Yes |
| CEC Title 24 Compliant | Yes |
| ADA Compliant | No |
Electrical Specifications
| Input Voltage | 120V |
|---|---|
| Watts Per Bulb | 10 |
| Total Watts | 20; 30 |
Dimming Specifications
| Dimmable | Yes |
|---|---|
| Dimming Compatability | Built-in Dimmer |
| Country of Manufacture | Cambodia |
|---|---|
| Base Model Number | E-SL-01-0224S |
| Collection | Guardian |
| Manufacturer | East Grove Home |
| Complete System | Yes |
| Manufacturer Warranty | 5 Year Warranty, 2 Year Finish Warranty |
| Color Temperature CCT | CCT Color Temperature Tunable 2700K-3000K-3500K-4000K-5000K |
| Material Type | Polycarbonate |
| Product Features | CCT Color Temperature Selectable, Smart App Controlled |
| Product Weight | 1.5; 1.92 |
| Product Height | 1.5; 5.88 |
| Product Length | 10.3; 15.75 |
| Product Width | 7.4; 6.97 |
| Minimum Height | 4.76; 5.88 |
| Maximum Height | 4.76; 5.88 |
| Wire Length | 6 |
| Location Type | Wet Location |
| Interior/Exterior | Interior or Exterior Use |
| Safety Rating | ETL & cETL UL #1598 listed for Wet Locations. |
| Energy Star Rated | Yes |
| Title 24 Rated | Yes |
| ADA Compliant | No |
| Bulb Type | LED |
| Bulb Base | LED Module |
| Number of Bulbs | 2; 3 |
| Watts Per Bulb | 10 |
| Bulb Included | Yes |
| Dimmable | Yes |
| Dimming Compatability | Built-in Dimmer |
| Input Voltage | 120V |
| Output Voltage | 120V |
| Bulb Shape | LED Module |
| Color Rendering Index | 90 |
| Lumens Photometric | 2813; 4250 |
| Lumens Delivered | 2250; 3400 |
| Beam Spread | 160; 3400 |
| Rated Hours | 50000 |
| Number of Lights | 1 |
Part of the Collection











